|
Resort property for sale in Aspen and Snowmass Colorado.
|
|
| |
01WA-West Aspen Location: Aspen Single Family Five Bedrooms Five Bathrooms 10038 Sq. Ft. Lot Size: Refer to Acreage Acres: 5.68 | $17,500,000 CRW #: 266280 MLS #: 108813

|
|
01CC-Central Core Location: Aspen Duplex/Half Duplex Five Bedrooms Four Bathrooms 4868 Sq. Ft. Lot Size: 3,001 - 6,000 | $11,975,000 CRW #: 266300 MLS #: 108823

|
|
02SV-Snowmass Village Location: Snowmass Village Single Family Five Bedrooms Five Bathrooms 5479 Sq. Ft. Lot Size: 65,001 - 86,000 Acres: 1.52 | $9,500,000 CRW #: 266248 MLS #: 108797

|
|
01RM-Red Mountain Location: Aspen Single Family Seven Bedrooms Six Or More Bathrooms 6256 Sq. Ft. Lot Size: 32,001 - 43,000 Acres: 0.76 | $9,400,000 CRW #: 259678 MLS #: 105512

|
|
01RM-Red Mountain Location: Aspen Single Family Lot Seven Bedrooms Six Or More Bathrooms 6256 Sq. Ft. Lot Size: 32,001 - 43,000 Acres: 0.76 | $9,400,000 CRW #: 243142 MLS #: 97244

|
|
03WC-Woody Creek Location: Woody Creek Single Family Lot Two Bedrooms One Bathroom 1064 Sq. Ft. Lot Size: Refer to Acreage Acres: 2.24 | $7,750,000 CRW #: 245566 MLS #: 98456

|
|
01WA-West Aspen Location: Aspen Single Family Lot Lot Size: Refer to Acreage Acres: 1.04 | $7,000,000 CRW #: 264860 MLS #: 108103

|
|
03WC-Woody Creek Location: Aspen Single Family Five Bedrooms Four Bathrooms 5000 Sq. Ft. Lot Size: Refer to Acreage Acres: 2 | $6,795,000 CRW #: 247152 MLS #: 99249

|
|
01EA-East Aspen Location: Aspen Single Family Five Bedrooms Six Or More Bathrooms 4800 Sq. Ft. Lot Size: 12,001 - 22,000 Acres: 0.34 | $5,600,000 CRW #: 261552 MLS #: 106449

|
|
01CC-Central Core Location: Aspen Commercial/Income Acres: 0.1 | $5,500,000 CRW #: 256032 MLS #: 103689

|
|
|
|
|
|
|
 |
|
|
|
ASPEN OFFICE
720 East Hyman Ave.
Aspen, CO 81611
Phone: 970.925.1400
Fax : 970.925.2895
Email: crw@rof.net
SNOWMASS OFFICE
Snowmass Village Center, Suite 113
P.O. Box 6450
Snowmass Village, CO 81615
Phone: 970.923.4700
Fax: 970.923.3335
Email: crwsnow@rof.net
|
|